Shotmaker
Updated on May 26, 2024 at 5:10:53 pm CEST.
Stash: Hv8d8xLhJTTggzMCR3oUgmqCgQYuNfUu7syq7q1Lo9cAXg2
Individual scores: latest
Your total score at 1kv is the sum of several individual scores, multiplied by a small random factor.
Score | Explanation | Points |
---|---|---|
SpanInclusion | Active for last 28 eras | 0.0/220 |
Inclusion | Active for last 84 eras | 0.0/220 |
OpenGov democracy | Consistency in voting at referenda | 0.0/100 |
OpenGov delegations | Amount of delegations for voting | 0.0/100 |
Nominators | Amount of nominations (except by 1kv) | 100.0/100 |
Provider | Provider shared by other validators | 83.2/100 |
Gov 1 delegations 💤 | Amount of delegations for voting | 0.0/60 |
Bonded | Amount of self bond | 50.0/50 |
Location | Location shared by other validators | 21.7/40 |
Nominated | Last time nominated by 1kv | 18.8/30 |
Gov 1 democracy 💤 | Consistency in voting at referenda | 1.2/30 |
Council 💤 | Bond for council elections | 0.0/10 |
Region | Region shared by other validators | 7.3/10 |
Country | Country shared by other validators | 3.1/10 |
Rank | Rank in 1kv | 0.7/5 |
Discovered | Join date in 1kv | 4.5/5 |
Faults | Number of on chain faults | 0.0/5 |
Offline | Offline during this week | 2.0/2 |
Aggregate | Sum of all scores | 292.7/1097 |
Randomness | Random positive multiplicative factor | 1.15/1.15 |
Score | Final score in 1kv | 335.3/1262 |
Score retrieved from 1kv backend on December 19, 2023 at 2:29:06 PM UTC.
Score last calculated by backend on December 19, 2023 at 2:11:21 PM UTC.
Individual scores: history over last 200 eras
Each dot is a new value given by the 1kv backend. Lines indicate no update. For all scores, higher is better.
The 1kv angel
For some scores, it is possible to recompute the exact value based on the latest (and most up to date) information. This is listed as theoretical score in the table below. Small differences with the reported score are normal since the 1kv backend computes the scores with slightly older information. Big differences, however, indicate a bug.
Type | Value | reported 1kv score | theoretical score |
---|---|---|---|
Location | $ANGEL_LOCATION_VALUE$ | $ANGEL_LOCATION_SCORE$ | $ANGEL_LOCATION_TH_SCORE$ |
Age of scores calculated by 1kv backend at the time of the latest data retrieval: $ANGEL_DELAY_SCORE$.