Kusama validator
Updated on May 26, 2024 at 5:10:39 pm CEST.
Stash: GwCVDk8c1QgdJnWLHJn3rfPEYW9sUce3zSUrXaM7kxVWvLw
Rank: 300
Commission: 0.0 %
Nb of faults: 1
Individual scores: statistics
Score | Explanation | Points |
---|---|---|
SpanInclusion | Active for last 28 eras | 0.0/140 |
Inclusion | Active for last 84 eras | 0.0/140 |
Discovered | Join date in 1kv | 3.9/5 |
Nominated | Last time nominated by 1kv | 14.2/30 |
Rank | Rank in 1kv | 5.0/30 |
Bonded | Amount of self bond | 50.0/50 |
Faults | Number of on chain faults | 5.0/5 |
Offline | Offline during this week | 2.0/2 |
Location | Location shared by other validators | 40.0/40 |
Democracy | Consistency in voting at referenda | 100.0/100 |
Council | Bond for council elections | 50.0/50 |
Aggregate | Sum of all scores | 270.1/592 |
Randomness | Random positive multiplicative factor | 1.14/1.15 |
Score | Final score in 1kv | 308.9/681 |
Individual scores: history
Each dot is a new value given by the 1kv backend. Lines indicate no update. For all scores, higher is better.
Since the scoring backend of 1kv is being redesigned, some unexpected behaviors in the score can be expected. For example, around era 4300 the maximal inclusion score is increased from 100 to 140. This value can change again in the future.