TWOPBL_KA01
Updated on May 26, 2024 at 5:10:06 pm CEST.
Stash: EiMA69PZWju1jmisAU3ubN4wJQgBexnFXZpWb7aMtftP5rV
Individual scores: latest
Your total score at 1kv is the sum of several individual scores, multiplied by a small random factor.
Score | Explanation | Points |
---|---|---|
SpanInclusion | Active for last 28 eras | 0.0/200 |
Inclusion | Active for last 84 eras | 0.0/160 |
Democracy | Consistency in voting at referenda | 100.0/100 |
Council | Bond for council elections | 50.0/50 |
Bonded | Amount of self bond | 50.0/50 |
Location | Location shared by other validators | 0.0/40 |
Nominated | Last time nominated by 1kv | 26.3/30 |
Rank | Rank in 1kv | 2.8/5 |
Discovered | Join date in 1kv | 1.3/5 |
Faults | Number of on chain faults | 5.0/5 |
Offline | Offline during this week | 2.0/2 |
Nominators⁺ | Amount of nominations (except by 1kv) | 85.4/100 |
Delegations⁺ | Amount of delegations for voting | 0.0/60 |
Provider⁺ | Provider shared by other validators | 0.0/100 |
Region⁺ | Region shared by other validators | 0.0/10 |
Country⁺ | Country shared by other validators | 3.7/10 |
Aggregate | Sum of all scores | 326.5/927 |
Randomness | Random positive multiplicative factor | 1.09/1.15 |
Score | Final score in 1kv | 357.2/1066 |
Score retrieved from 1kv backend on November 25, 2022 at 4:34:49 PM UTC.
Score last calculated by backend on November 25, 2022 at 4:32:28 PM UTC.
Individual scores: history
Each dot is a new value given by the 1kv backend. Lines indicate no update. For all scores, higher is better.
The 1kv angel
For some scores, it is possible to recompute the exact value based on the latest (and most up to date) information. This is listed as theoretical score in the table below. Small differences with the reported score are normal since the 1kv backend computes the scores with slightly older information. Big differences, however, indicate a bug.
Type | Value | reported 1kv score | theoretical score |
---|---|---|---|
Location | Montréal (occurs 31 times) | 0.0 | 0.0 |
Age of scores calculated by 1kv backend at the time of the latest data retrieval: 2 seconds.