Legiojuve
Updated on May 26, 2024 at 5:09:51 pm CEST.
Stash: Dff4bQQLGsNbF5iAnsjE9bmTd4oxhmnYJXHnhwBLBjC8aBo
Individual scores: latest
Your total score at 1kv is the sum of several individual scores, multiplied by a small random factor.
Score | Explanation | Points |
---|---|---|
SpanInclusion | Active for last 28 eras | 166.7/200 |
Inclusion | Active for last 84 eras | 65.9/160 |
Democracy | Consistency in voting at referenda | 100.0/100 |
Council | Bond for council elections | 50.0/50 |
Bonded | Amount of self bond | 42.0/50 |
Location | Location shared by other validators | 0.0/40 |
Nominated | Last time nominated by 1kv | 0.0/30 |
Rank | Rank in 1kv | 3.4/5 |
Discovered | Join date in 1kv | 3.0/5 |
Faults | Number of on chain faults | 2.6/5 |
Offline | Offline during this week | 2.0/2 |
Nominators⁺ | Amount of nominations (except by 1kv) | 100.0/100 |
Delegations⁺ | Amount of delegations for voting | 0.0/60 |
Provider⁺ | Provider shared by other validators | 0.0/100 |
Region⁺ | Region shared by other validators | 0.0/10 |
Country⁺ | Country shared by other validators | 0.0/10 |
Aggregate | Sum of all scores | 535.5/927 |
Randomness | Random positive multiplicative factor | 1.05/1.15 |
Score | Final score in 1kv | 564.3/1066 |
Score retrieved from 1kv backend on December 11, 2022 at 11:56:25 AM UTC.
Score last calculated by backend on November 23, 2022 at 5:12:34 PM UTC.
Individual scores: history
Each dot is a new value given by the 1kv backend. Lines indicate no update. For all scores, higher is better.
The 1kv angel
For some scores, it is possible to recompute the exact value based on the latest (and most up to date) information. This is listed as theoretical score in the table below. Small differences with the reported score are normal since the 1kv backend computes the scores with slightly older information. Big differences, however, indicate a bug.
Type | Value | reported 1kv score | theoretical score |
---|---|---|---|
Location | Esens (occurs 1 times) | 0.0 | 40.0 |
Age of scores calculated by 1kv backend at the time of the latest data retrieval: 426.0 hours and 43 seconds.